$265.00 ($44.17/mo)
By buying this product you can collect up to 32 loyalty points. Your cart will total 32 loyalty points that can be converted into a voucher of $8.00.
Size Chart (All Measurements are in Inches)
XS | S | M | L | XL | 1X | 2X | 3X | |
Bust | 33" | 35" | 38" | 40" | 43" | 46" | 50" | 54" |
Waist | 29" | 31" | 34" | 36" | 39" | 42" | 46" | 50 |
Hips | 36" | 38" | 41" | 43" | 46" | 49" | 53" | 57 |
US | 0-2 | 4 | 6-8 | 10-12 | 14 | 16-18 | 20-22 | 24 |
UK/AU | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 20-24 | 26 | 28 |
European | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50-52 | 54 | 56 |
Warning: Last items in stock!
Availability date:
Sleeve Length | 3/4 |
Neckline Type | V-Neck |
Length | Tea Length |
Fabric | Tulle |
Dress Style | Titanic |
I purchased this dress prior to exchange/return as I loved this dress as well the Audrey dress featured on site and could not decide which one without trying both on .The Audrey dress won as final purchase as 'the' dress for my wedding but this dress is so lovely too. XL fit perfectly for my size 16 and true to colour.